Separating funnels, Gilson pattern
With glass NB stopper, PTFE stopcock
- Manufactured from high-quality borosilicate Duran glass
- Resistant to thermal loads up to 250°C
- Marked with a unique serial number (for quantities exceeding 3 pieces)
- Supplied with a factory certificate confirming the quality and thermal annealing of the glass (for quantities exceeding 3 pieces)
- All other sizes not covered by the specification can be manufactured according to your requirements
| Kat. br. | Capacity (mL) | Funnel diameter (mm) | Tube diameter (mm) | Socket size () | Bore diameter (mm) |
|---|---|---|---|---|---|
| 110 050 00 | 50 | 50 | 8 | 14/23 | 2,5 |
| 110 100 00 | 100 | 62 | 8 | 19/26 | 2,5 |
| 110 250 00 | 250 | 80 | 8 | 19/32 | 2,5 |
| 110 500 00 | 500 | 110 | 10 | 29/32 | 4 |
| 110 1000 00 | 1000 | 135 | 12 | 29/32 | 4 |
| 110 2000 00 | 2000 | 175 | 12 | 29/32 | 6 |

