Separating funnels, cylindrical
With glass NB stopper, PFTE stopcock
- Manufactured from high-quality borosilicate Duran glass
- Resistant to thermal loads up to 250°C
- Marked with a unique serial number (for quantities exceeding 10 pieces)
- Supplied with a factory certificate confirming the quality and thermal annealing of the glass (for quantities exceeding 10 pieces)
- All other sizes not covered by the specification can be manufactured according to your requirements
| Kat. br. | Capacity (mL) | Funnel diameter (mm) | Tube diameter (mm) | Socket size () | Tube lenght (mm) |
|---|---|---|---|---|---|
| 105 050 00 | 50 | 34 | 9 | 19/26 | 100 |
| 105 100 00 | 100 | 44 | 9 | 19/26 | 100 |
| 105 250 00 | 250 | 54 | 10 | 29/32 | 100 |
| 105 500 00 | 500 | 65 | 10 | 29/32 | 100 |
| 105 1000 00 | 1000 | 83 | 10 | 29/32 | 100 |
| 105 2000 00 | 2000 | 94 | 13 | 45/40 | 100 |

