Test tubes with NS socket, AMBER GLASS
Without stopper
- manufactured from high-quality borosilicate DURAN glass
- resistant to thermal shocks of up to 250°C
- marked with a unique serial number (for quantities exceeding 30 pieces)
- supplied with a factory quality certificate and certificate confirming the thermal treatment of the glass (for quantities exceeding 30 pieces)
- all other sizes not covered by the specification can be manufactured according to your requirements
| Kat. br. | test tube diameter (mm) | Height (mm) | Socket size () | Wall thickness (mm) | Capacity (mL) |
|---|---|---|---|---|---|
| 98 100 00 | 15 | 100 | 12/21 | 1,8 | 5 |
| 98 120 00 | 16 | 120 | 12/21 | 1,8 | 5 |
| 98 130 00 | 16 | 130 | 12/21 | 1,8 | 5 |
| 98 160 00 | 16 | 160 | 12/21 | 1,8 | 10 |
| 98 160 01 | 16 | 160 | 14/23 | 1,8 | 10 |
| 98 180 00 | 18 | 180 | 14/23 | 1,8 | 15 |
| 98 180 01 | 20 | 180 | 14/23 | 1,8 | 20 |
| 98 200 00 | 22 | 200 | 14/23 | 1,8 | 30 |
| 98 219 00 | 22 | 200 | 19/26 | 1,8 | 30 |
| 98 080 00 | 24 | 80 | 14/15 | 1,8 | 20 |
| 98 093 00 | 24 | 93 | 14/15 | 1,8 | 24 |
| 98 220 00 | 24 | 220 | 19/26 | 1,8 | 60 |
| 98 063 00 | 28 | 63 | 19/15 | 2,0 | 20 |
| 98 098 00 | 32 | 98 | 29/32 | 2,0 | 35 |
| 98 115 00 | 34 | 115 | 19/15 | 2,0 | 65 |
| 98 125 00 | 34 | 125 | 19/15 | 2,0 | 75 |
| 98 114 00 | 36 | 114 | 19/26 | 2,0 | 62 |
| 98 115 00 | 36 | 114 | 19/26 | 2,8 | 55 |

