Separating funnel, conical
With glass NS stopper, glass stopcock, DIN 12451
- made high quality borosilicate glass Duran
- resistant to thermal loads up to 350°C
- each funnel is marked by its unique serial number (eg, 001/2026, 002/2026 etc.)
- supplied with a factory certificate of quality and thermal stress of the glass (for quantities greater than 20 pieces)
- all other sizes and weights not included in the specification are made according to your requirement
| Kat. br. | Capacity (mL) | Funnel diameter (mm) | Tube diameter (mm) | Socket size () | Tube lenght (mm) |
|---|---|---|---|---|---|
| 104 050 40 | 50 | 52 | 9 | 19/26 | 50 |
| 104 100 40 | 100 | 64 | 9 | 19/26 | 50 |
| 104 250 40 | 250 | 82 | 10 | 19/26 | 50 |
| 104 500 40 | 500 | 108 | 10 | 29/32 | 50 |
| 104 100 41 | 1000 | 129 | 10 | 29/32 | 50 |
| 104 200 41 | 2000 | 160 | 13 | 29/32 | 50 |

